Features and pricing
| Blort | Sandcastles | |
|---|---|---|
| Built for | Short-form content research and scriptwriting, from finding what works to a script in your voice. | Outlier research and channel analytics for short-form video. |
| Platforms | TikTok, Instagram and YouTube, plus Facebook, X, Loom and Google Drive links. | Instagram, TikTok and YouTube Shorts. |
| Finding outliers | Paste any competitor's profile and Blort pulls their top outliers, the posts that beat their usual numbers. Or search TikTok, Instagram and YouTube for your niche. | An outlier database and a feed of the channels you track. Up to 150 competitors per workspace on Pro, 250 on Visionary. |
| Why it worked | Watches every video frame by frame and breaks down the hook, the structure and the pacing. Not just the transcript. | Analysis of hooks, storytelling, formats and styles. |
| Hooks and scripts | Hooks, scripts and content ideas written from your brand guide, your site and your best posts, in your voice. | Hook templates and scripts based on storytelling frameworks. |
| Your own content | Put your own posts, brand guide, PDFs and sites on the board next to your competitors'. | Analytics and strategy audits for verified channels: 3 on Pro, 5 on Visionary, 20 on Titan. |
| Organizing | Visual boards for videos, PDFs, sites and notes. Group them by hook or format and share boards with your team. | Projects and collections. 3 workspaces on Pro, 5 on Visionary, 20 on Titan. |
| MCP and API | MCP for Claude, ChatGPT, Claude Code and Codex on Creator Pro and Business. API with Zapier, Make.com and n8n. | MCP connector on every plan. API access on Titan. |
| Teams | Share boards with your team. Business includes 5 team seats. | Guest access to workspaces on Titan. |
| Billing | Monthly or yearly. Your choice on every plan. | Monthly or yearly. |
| Trial | 7-day trial for $1, with every feature. Cancel anytime. | A free trial. The length is not stated on their site. |
| Entry plan | Creator: $39 a month or $299 a year. 4,000 credits a month (8,000 on yearly). | Pro: $49 a month, or $39 a month billed yearly ($468 a year). 100 credits a month. |
| Middle plan | Creator Pro: $59 a month or $399 a year. 8,000 credits a month (16,000 on yearly). | Visionary: $99 a month, or $79 a month billed yearly ($948 a year). 250 credits a month. |
| Top plan | Business: $399 a month or $4,380 a year. 24,000 credits a month, 5 team seats. | Titan: $499 a month, or $399 a month billed yearly ($4,788 a year). 1,500 credits a month. |
Competitor details from their public website as of November 17, 2026. Prices may change. Credits work differently in each product, so credit counts are not directly comparable.