Features and pricing
| Blort | Poppy AI | |
|---|---|---|
| Built for | Short-form content research and scriptwriting on TikTok, Instagram and YouTube. | A general visual AI workspace for content, ads and landing pages. |
| Finding what works | Paste any competitor's profile and Blort pulls their top outliers, the posts that beat their usual numbers. Or search TikTok, Instagram and YouTube for your niche. | Competitor research and viral YouTube research on a board. |
| Why it worked | Watches every video frame by frame and breaks down the hook, the structure and the pacing. Not just the transcript. | Analysis of hooks, angles, structure and messaging. |
| What you create | Hooks, scripts and content ideas written from your brand guide, your site and your best posts, in your voice. | Scripts, ads, images, campaigns and landing pages. |
| AI models | Claude, GPT and Gemini on the same board, in one subscription. Switch models without losing your context. | Every Poppy AI model on every plan. |
| Sources | TikTok, Instagram, Facebook, YouTube, X, Loom and Google Drive links, plus PDFs, images, MP4s, CSVs and websites. Chrome extension to save Instagram posts as you scroll. | YouTube, Instagram, Meta ads, landing pages, Reddit, transcripts, PDFs and notes. |
| MCP and API | MCP for Claude, ChatGPT, Claude Code and Codex on Creator Pro and Business. API with Zapier, Make.com and n8n. | API, chatbots and agents on the custom-priced Power User plan. |
| Teams | Share boards with your team. Business includes 5 team seats. | 1 seat on Base, 3 on Creator, 5 on Power User. |
| Billing | Monthly or yearly. Your choice on every plan. | Billed yearly on their site. |
| Trial | 7-day trial for $1, with every feature. Cancel anytime. | 7 days for $1. |
| Entry plan | Creator: $39 a month or $299 a year. 4,000 credits a month (8,000 on yearly). | Base: $399 a year ($33 a month, billed annually). 2,000 credits a month, 1 seat. |
| Middle plan | Creator Pro: $59 a month or $399 a year. 8,000 credits a month (16,000 on yearly). | Creator: $2,268 a year ($189 a month, billed annually). 8,000 credits a month, 3 seats. |
| Top plan | Business: $399 a month or $4,380 a year. 24,000 credits a month, 5 team seats. | Power User: custom pricing. 16,000 credits a month, 5 seats. |
Competitor details from their public website as of November 17, 2026. Prices may change. Credits work differently in each product, so credit counts are not directly comparable.